Technical parameters of this 4ft veneer peeling machine
Part A | |||
Max Peeling Length | 1300mm | ||
Max Peeling Diameter | Φ500mm | ||
Leftover Log Diameter | Φ22mm | ||
Peeling Thickness | 1.0-3.0mm | ||
Thickness Tolerance | ±0.05mm | ||
Peeling Speed | 30-90m/min | ||
Peeling Blade Size | 1500x180x16mm | ||
Part B | |||
Diameter of Single Roller | Φ124mm | ||
Diameter of Double Roller | Φ126mm,upper and lower rollers crossing structure | ||
Special Structure | Two Pressing Sliding Bar on top of the Machine | ||
Lubrication Method | Automatic Lubricating Pump | ||
Lead Screw | Φ72mm Double-Thread Lead Screw | ||
Part C | |||
Motor for Feeding | 11kw servo motor x 1 set | ||
Motor for Single Rollers | 11kw x 2sets | ||
Motor for Double Rollers | 11kw x 2sets | ||
Motor for Clipper | 1.5kw x 2 sets | ||
Motor for Outside Conveyor | 1.5kw x 1set | ||
Reducer For Roller Motors | Square Hardened Reducer | ||
Reducer for Feeding Motor | Square Hardened Reducer | ||
Reducer for Cutter | RV90 Worm Gear Reducer | ||
Reducer for Outside Conveyor | Cycloidal Reducer | ||
Part D | |||
Controller for Servo Motor | 15kw Servo Drive | ||
Controller for Single Roller | 30kw Frequency Converter Drive | ||
Controller for Double Roller | 30kw Frequency Converter Drive | ||
Controller for Clipper Blade | 3.0kw Frequency Converter Drive | ||
Controller for Rubber Roller | 3.0kw Frequency Converter Drive | ||
Controller for Outside Conveyor | 3.0kw Frequency Converter Drive | ||
Control Screen | Touch Screen With Wifi Remote Control Function | ||
Pard E | |||
Leftover Log Knocking System | Air Cylinder | ||
Part F | |||
Dimension | 3900x2000x1450mm | ||
Weight | 6500kgs |
Today Hot Press Machine China Exporter will introduce the common knowledge of wood drying.
MoreToday, Hot Press Machine Supplier will introduce the factors that affect the quality of plywood.
MoreCopyright © Hebei Qianhui Macihnery Co.,Ltd. All Rights Reserved | Sitemap |
Technical Support: