Basic Technical Specifications of Heavy Duty Plywood Sander
Model | QH2113R-R |
Working Width | 40-1300mm |
Working Thickness | 3-140mm |
Minimum Working Length | 850mm |
Infeed Speed | 5-45m/min |
First Sanding Belt Rotation Speed | 25m/s |
Second Sanding Belt Rotation Speed | 23m/s |
First Sanding Belt Size | 1330x2800mm |
Second Sanding Belt Size | 1330x2800mm |
First Sanding Roller Diameter | Φ420mm |
Second Sanding Roller Diameter | Φ420mm |
Sanding Motor | 75kw+55kw |
Feeding Motor | 15kw |
Lifting Motor | 0.75kw |
Brush Motor | 0.37kw |
Electric Component | Schneider |
Working Air Pressure | 0.8Mpa |
Compressed Air Consumption | 0.16m³/h |
Suction Air Volume | 8000m³/h |
Suction Air Speed | 25-30m/s |
Weight | About 11000kgs |
Dimension | 3350x3150x2500mm |
Copyright © Hebei Qianhui Macihnery Co.,Ltd. All Rights Reserved | Sitemap |
Technical Support: