Technical Specification: | ||
Model No. | BY814x8/48-1B | |
Table Size | 1370x2700 mm | |
Opening | 1600 mm | |
Cylinder Diameter | φ320 | |
Cylinder Stroke | 900 mm | |
Cylinder No. | 2 sets | |
Cylinder Origin | Wuxi,China | |
Cylinder Positin | At the bottom and goes up | |
Nominal Pressure | 4800KN | |
Rated Hydraulic Pressure | 25 Mpa | |
Hydraulic Pump Type | Aviation Pump | |
Motor Power | 13kw | |
Dimension | 3340x1400x3980 mm | |
Weight | 13000 kg | |
Model No. | BY814x8/48-1T | |
Table Size | 1370x2700 mm | |
Opening | 1600 mm | |
Main Cylinder Diameter | φ320 | |
Main Cylinder Stroke | 900 mm | |
Main Cylinder No. | 2 sets | |
Lift Cylinder Diameter | φ80 | |
Lift Cylinder No. | 2 sets | |
Cylinder Origin | Wuxi,China | |
Main Cylinder Position | On the top and goes down | |
Nominal Pressure | 4800KN | |
Rated Hydraulic Pressure | 25 Mpa | |
Hydraulic Pump Type | Aviation Pump | |
Motor Power | 13kw | |
Dimension | 3340x1400x4250 mm | |
Weight | 14000 kg |
Key Features:
1.Wuxi Cylinders,cylinders origin from Wuxi China,with good quality,more durable and need less maintenance
2.Aviation Pump is applied,flow efficiency higher and service life longer
3.Cylinder on the top and goes down when working,so you can use the automatic infeed and outfeed conveyor, working efficiency is higher .
Automatic Core Veneer Stacker Veneer Stacking Machine Ready For Shipment
MoreCopyright © Hebei Qianhui Macihnery Co.,Ltd. All Rights Reserved | Sitemap |
Technical Support: